Solutions
Solutions & Capabilities
Environmental Mitigation
Wetland & Stream Mitigation
Species Habitat Mitigation
Water Quality
Resiliency
Natural Resource Restoration
Advisory Services
Interactive Solutions Map
Clients
Nurseries
Partners
Landowners
Projects
Search States
Browse Projects
Before & After Gallery
Case Studies
Videos
StoryMaps
Klamath River Restoration
Careers
Open Positions
Working Here
Expert Center
About Us
Who We Are
Leadership Team
News
Ecometrics
Sustainability
Safety
Buy Credits
Request a Quote
Browse Credits
Contact Us
Search
Solutions
Solutions & Capabilities
Environmental Mitigation
Wetland & Stream Mitigation
Species Habitat Mitigation
Water Quality
Resiliency
Natural Resource Restoration
Advisory Services
Interactive Solutions Map
Clients
Nurseries
Partners
Landowners
Projects
Search States
Browse Projects
Before & After Gallery
Case Studies
Videos
StoryMaps
Klamath River Restoration
Careers
Open Positions
Working Here
Expert Center
About Us
Who We Are
Leadership Team
News
Ecometrics
Sustainability
Safety
Buy Credits
Request a Quote
Browse Credits
Contact Us
About Us
News
Contact Us
Vendor Form
Search
Home
> Before and After Gallery
Home
Before and After Gallery
PROJECTS
Explore a curated collection of before and after photos that demonstrate the transformative impact of nature-based solutions, project by project.
Wetland and Stream Restoration
Robinson Fork Mitigation Bank: Before restoration, stream erosion | Washington County, PA
Robinson Fork Mitigation Bank: Before restoration, stream erosion | Washington County, PA
Robinson Fork Mitigation Bank: After restoration | Washington County, PA
Robinson Fork Mitigation Bank: After restoration | Washington County, PA
Buck Run: During restoration | Allegheny and Washington Counties, PA
Buck Run: During restoration | Allegheny and Washington Counties, PA
Buck Run: During restoration | Allegheny and Washington Counties, PA
Buck Run: During restoration | Allegheny and Washington Counties, PA
Buck Run: After restoration | Allegheny and Washington Counties, PA
Buck Run: After restoration | Allegheny and Washington Counties, PA
Buck Run: After restoration | Allegheny and Washington Counties, PA
GIS-3-Before
GIS-3-After
GIS-2-After
GIS-2-Before
Coastal Restoration
Caminada Headland: Before beach and dune restoration | Jefferson Parish, LA
Caminada Headland: After beach and dune restoration | Jefferson Parish, LA
Caminada Headland: Ribbon cutting with Governor Edwards | Jefferson Parish, LA
Queen Bess Island: Before restoration | Grand Isle, LA
Queen Bess Island: During restoration | Grand Isle, LA
Queen Bess Island: Nursery planting for restoration | Grand Isle, LA
Queen Bess Island: After restoration | Grand Isle, LA
Belle Isle State Park: Before restoration, shoreline erosion | Lancaster, VA
Belle Isle State Park: Before restoration, shoreline and cliff erosion | Lancaster, VA
Belle Isle State Park: During shoreline restoration | Lancaster, VA
Belle Isle State Park: During shoreline restoration | Lancaster, VA
Belle Isle State Park: After shoreline restoration | Lancaster, VA
Belle Isle State Park: After shoreline restoration | Lancaster, VA
Belle Isle State Park: After shoreline restoration | Lancaster, VA
BHP Terrebonne Marsh Terraces: During construction | Terrebonne Parish, LA
BHP Terrebonne Marsh Terraces: After Hurricane Ida storm surge | Terrabonne Parish, LA
BHP Terrebonne Marsh Terraces: After construction | Terrebonne Parish, LA
BHP Terrebonne Marsh Terraces: After construction, site is mature and offers protection from storm surges | Terrebonne Parish, LA
GreenShores Living Shoreline: After construction | Pensacola Bay, FL
GreenShores Living Shoreline: After construction | Pensacola Bay, FL
GreenShores Living Shoreline: After construction | Pensacola Bay, FL
Get in touch.
Join us in building a resilient earth for a modern world.
Clients
Partner with us on a project in your community.
Contact us
►
Careers
Restore nature.
Build your future.
Contact us
►